# Player Score +/−
1 Preston Hiller 68.0 -4.0
2 Sean Vidal 72.0 E
3 Seth Henry 72.0 E
4 Steve Landry 72.0 E
5 Jeremy Jaramillo 73.0 +1.0
6 Dennis Denoski 74.0 +2.0
7 Graig Keough 74.0 +2.0
8 Coy Breen 75.0 +3.0
9 Dustin Weldon 75.0 +3.0
10 Adam Kmak 76.0 +4.0
11 Allen Collins 76.0 +4.0
12 Jason Sandoval 76.0 +4.0
13 Michael DerManuelian 76.0 +4.0
14 Thomas Immenschuh 76.0 +4.0
15 Trevor Bailey 76.0 +4.0
16 Trey Salinas 76.0 +4.0
17 Cory Frazier 77.0 +5.0
18 Winston Lin 77.0 +5.0
19 Brandon Bradosky 78.0 +6.0
20 Brian Holden 78.0 +6.0
21 Jeff Conzemius 78.0 +6.0
22 BrandiJo Newman 79.0 +7.0
23 Matt Tomerlin 79.0 +7.0
24 Tory Lujan 79.0 +7.0
25 Alex Bissaro 80.0 +8.0
26 Charles Brant 80.0 +8.0
27 Claudia Ramirez 80.0 +8.0
28 David Thomas 80.0 +8.0
29 Hunter John 80.0 +8.0
30 Joshua Juarez 80.0 +8.0
31 Kyle Kershner 80.0 +8.0
32 Terry Bleecker 80.0 +8.0
33 Thomas Fuhst 80.0 +8.0
34 Dan Burke 81.0 +9.0
35 Logan Armga 81.0 +9.0
36 Taylor Eby 81.0 +9.0
37 Hunter Haynes 82.0 +10.0
38 Jim Eckman 82.0 +10.0
39 Sean Wolfe 82.0 +10.0
40 Bradley Gilbert 83.0 +11.0
41 Charles Clark 83.0 +11.0
42 John Hamilton 83.0 +11.0
43 Matthew Kawamoto 83.0 +11.0
44 Parker Rickert 83.0 +11.0
45 Ben Carriker 84.0 +12.0
46 Caleb Whiteley 84.0 +12.0
47 Micah Carroll 84.0 +12.0
48 Ron Tatsch 84.0 +12.0
49 Tim Price 84.0 +12.0
50 Willie Nichols 84.0 +12.0
51 Jeremy Leal 85.0 +13.0
52 Marvin Baker 85.0 +13.0
53 DJ Burke 86.0 +14.0
54 Kendall Murray 86.0 +14.0
55 Scott Williams 86.0 +14.0
56 Erik Cortina 87.0 +15.0
57 Fernando Palos 87.0 +15.0
58 Jason Hammel 87.0 +15.0
59 Greg Graf 88.0 +16.0
60 Zeke Silva 88.0 +16.0
61 Brad Hadden 89.0 +17.0
62 Darren Cormier 89.0 +17.0
63 Jason Bird 89.0 +17.0
64 Kyla Burke 89.0 +17.0
65 Taylor Chamness 89.0 +17.0
66 Tim Blount 89.0 +17.0
67 Casey Graham 90.0 +18.0
68 Eugen Dehelean 90.0 +18.0
69 Richard Camacho Jr. 91.0 +19.0
70 Rolando DeLaGarza 91.0 +19.0
71 Arthur Mesa 92.0 +20.0
72 Carlos Carpentier 92.0 +20.0
73 Jakob Crabtree 92.0 +20.0
74 Mark Freund 92.0 +20.0
75 Martin Bonugli 92.0 +20.0
76 Bill Cone 93.0 +21.0
77 Danny Puckett 93.0 +21.0
78 Greg Haney 93.0 +21.0
79 Greg Richter 93.0 +21.0
80 Nathan Cartwright 93.0 +21.0
81 Willie Nelson 94.0 +22.0
82 Jason Williams 95.0 +23.0
83 Richard Alcorta 95.0 +23.0
84 Rob Mabry 95.0 +23.0
85 Chris Gamez 96.0 +24.0
86 Colin Nicholson 96.0 +24.0
87 Maurice Fox 96.0 +24.0
88 Andrew Huddleston 97.0 +25.0
89 Danilo Villamor 99.0 +27.0
90 David Martinez 99.0 +27.0
91 Matthew Ludwig 100.0 +28.0
92 David Falconnier 101.0 +29.0
93 Marco Gonzalez 101.0 +29.0
94 Jim Foley 102.0 +30.0
95 Ed Mitchell 103.0 +31.0
96 Magdaleno Mares 119.0 +47.0
Home Players Standings Schedule Results
Schedule STMPC Champions Hall of Fame Hole in Ones Handicap Database FAQ Admin Login