# Player Score +/−
1 Bart Wilson 69.0 -3.0
2 Brandon Bradosky 70.0 -2.0
3 Matt Pawly 70.0 -2.0
4 Steve Landry 71.0 -1.0
5 Dan Burke 72.0 E
6 Michael Freeman Jr. 72.0 E
7 Bradley Gilbert 73.0 +1.0
8 Jeremy Jaramillo 73.0 +1.0
9 Taylor Eby 73.0 +1.0
10 Micah Carroll 74.0 +2.0
11 Sean Vidal 75.0 +3.0
12 Seth Henry 75.0 +3.0
13 Trey Salinas 75.0 +3.0
14 Dennis Denoski 76.0 +4.0
15 Jason Sandoval 76.0 +4.0
16 Mark Kuchesky 76.0 +4.0
17 DJ Burke 77.0 +5.0
18 Dustin Weldon 77.0 +5.0
19 Casey Graham 78.0 +6.0
20 Dale Beavers 78.0 +6.0
21 Mark Marek 78.0 +6.0
22 Tory Lujan 78.0 +6.0
23 David Thomas 79.0 +7.0
24 Jim Eckman 79.0 +7.0
25 Kendall Murray 79.0 +7.0
26 Allen Collins 80.0 +8.0
27 Ben Carriker 80.0 +8.0
28 Bob North 80.0 +8.0
29 Parker Rickert 80.0 +8.0
30 Jeff Kotlarczyk 81.0 +9.0
31 Matt Tomerlin 81.0 +9.0
32 Brian Dishman 82.0 +10.0
33 Jason Hammel 82.0 +10.0
34 Lee Mull 82.0 +10.0
35 Terry Bleecker 82.0 +10.0
36 Alexander Furste 83.0 +11.0
37 Marvin Baker 83.0 +11.0
38 Tye Arnett 83.0 +11.0
39 Arthur Mesa 84.0 +12.0
40 Brad Hadden 84.0 +12.0
41 Matthew Kawamoto 84.0 +12.0
42 Darren Cormier 85.0 +13.0
43 Jakob Crabtree 85.0 +13.0
44 Mark Freund 85.0 +13.0
45 Roberto Herrera 85.0 +13.0
46 Scott Williams 85.0 +13.0
47 Bernardo Pegas 86.0 +14.0
48 Carlos Carpentier 86.0 +14.0
49 Cory Frazier 86.0 +14.0
50 Greg Richter 86.0 +14.0
51 Jason Williams 86.0 +14.0
52 Jonathan Yarbrough 86.0 +14.0
53 Joshua Juarez 86.0 +14.0
54 Logan Armga 86.0 +14.0
55 Scott Culp 86.0 +14.0
56 Sean Wolfe 86.0 +14.0
57 Andrew Huddleston 87.0 +15.0
58 Danny Puckett 87.0 +15.0
59 Robert Yarborough 87.0 +15.0
60 Kolin Fowlkes 88.0 +16.0
61 Marco Gonzalez 89.0 +17.0
62 Rob Mabry 89.0 +17.0
63 Willie Nichols 89.0 +17.0
64 Michael Fontyn 90.0 +18.0
65 Robert Davidson 90.0 +18.0
66 Richard Alcorta 91.0 +19.0
67 Taylor Chamness 91.0 +19.0
68 Alexander Linares 92.0 +20.0
69 David Martinez 92.0 +20.0
70 Doug Rahn 93.0 +21.0
71 Jeff Conzemius 93.0 +21.0
72 Jim Foley 93.0 +21.0
73 Trace Davis 93.0 +21.0
74 Greg Graf 94.0 +22.0
75 Zac Hale 94.0 +22.0
76 Kyla Burke 95.0 +23.0
77 Martin Bonugli 95.0 +23.0
78 Maurice Fox 95.0 +23.0
79 Chris Gamez 96.0 +24.0
80 Willie Nelson 103.0 +31.0
81 Magdaleno Mares 104.0 +32.0
82 Colin Nicholson 107.0 +35.0
83 Matthew Ludwig 113.0 +41.0
Home Players Standings Schedule Results
Schedule STMPC Champions Hall of Fame Hole in Ones Handicap Database FAQ Admin Login