# Player Score +/−
1 Jeremy Jaramillo 66.0 -5.0
2 Steve Landry 67.0 -4.0
3 Tristen Evans 67.0 -4.0
4 Benjamin Piper 69.0 -2.0
5 Trey Salinas 70.0 -1.0
6 Eric Christensen 71.0 E
7 Jason Sandoval 71.0 E
8 Jim Eckman 71.0 E
9 John Guerra 71.0 E
10 Casey Graham 72.0 +1.0
11 Chace Beal 72.0 +1.0
12 Dan Burke 72.0 +1.0
13 Dustin Weldon 73.0 +2.0
14 Jeffrey Wurn 73.0 +2.0
15 Matt Pawly 73.0 +2.0
16 Sean Vidal 73.0 +2.0
17 Tory Lujan 73.0 +2.0
18 Brandon Bradosky 74.0 +3.0
19 Mark Marek 74.0 +3.0
20 Matthew Kawamoto 74.0 +3.0
21 Ryan Waikem 74.0 +3.0
22 Dennis Denoski 75.0 +4.0
23 Greg Graf 75.0 +4.0
24 Matt Tomerlin 75.0 +4.0
25 Michael DerManuelian 75.0 +4.0
26 Taylor Eby 75.0 +4.0
27 Terry Bleecker 75.0 +4.0
28 Winston Lin 75.0 +4.0
29 Brian Holden 76.0 +5.0
30 Dylan Davis 76.0 +5.0
31 Joshua Juarez 76.0 +5.0
32 Ben Carriker 77.0 +6.0
33 David Fajardo 77.0 +6.0
34 David Thomas 77.0 +6.0
35 Jason Bird 77.0 +6.0
36 Tye Arnett 77.0 +6.0
37 Bradley Gilbert 78.0 +7.0
38 Chris Palacios 78.0 +7.0
39 Dale Beavers 78.0 +7.0
40 Darren Cormier 78.0 +7.0
41 Lee Mull 78.0 +7.0
42 Marvin Baker 78.0 +7.0
43 Willie Nichols 78.0 +7.0
44 Isaiah Maldonado 79.0 +8.0
45 Mark Freund 79.0 +8.0
46 Cory Frazier 80.0 +9.0
47 Jonathan Yarbrough 80.0 +9.0
48 Jason Williams 81.0 +10.0
49 Logan Armga 81.0 +10.0
50 Robert Yarborough 81.0 +10.0
51 Thomas Fuhst 81.0 +10.0
52 Arthur Mesa 82.0 +11.0
53 Greg Richter 82.0 +11.0
54 John Hamilton 82.0 +11.0
55 Micah Carroll 82.0 +11.0
56 Freddy Zapata 83.0 +12.0
57 Tim Blount 83.0 +12.0
58 Aaron Hill 84.0 +13.0
59 Charles Romero 84.0 +13.0
60 DJ Burke 84.0 +13.0
61 Danny Puckett 84.0 +13.0
62 Richard Alcorta 84.0 +13.0
63 Roberto Herrera 84.0 +13.0
64 Scott Culp 84.0 +13.0
65 Scott Williams 84.0 +13.0
66 Parker Rickert 85.0 +14.0
67 Rolando DeLaGarza 86.0 +15.0
68 Sean Wolfe 87.0 +16.0
69 Allen Collins 88.0 +17.0
70 Bob North 88.0 +17.0
71 Omar Torres 89.0 +18.0
72 Willie Nelson 89.0 +18.0
73 Carlos Carpentier 90.0 +19.0
74 Chris Gamez 90.0 +19.0
75 Martin Bonugli 90.0 +19.0
76 Reynol Torres 90.0 +19.0
77 Eugen Dehelean 91.0 +20.0
78 Jeff Conzemius 91.0 +20.0
79 Zac Hale 91.0 +20.0
80 Brad Hadden 92.0 +21.0
81 Jim Foley 92.0 +21.0
82 Robert Davidson 92.0 +21.0
83 Fernando Canales 93.0 +22.0
84 Andrew Huddleston 95.0 +24.0
85 Gavin Lara 95.0 +24.0
86 Jakob Crabtree 96.0 +25.0
87 Matthew Ludwig 97.0 +26.0
88 Marco Gonzalez 102.0 +31.0
89 Maurice Fox 102.0 +31.0
90 Colin Nicholson 108.0 +37.0
Home Players Standings Schedule Results
Schedule STMPC Champions Hall of Fame Hole in Ones Handicap Database FAQ Admin Login