# Player Score +/−
1 Eric Christensen 70.0 -2.0
2 Jeremy Jaramillo 71.0 -1.0
3 Tomas Stillman 74.0 +2.0
4 Trey Salinas 74.0 +2.0
5 Bradley Gilbert 75.0 +3.0
6 Seth Henry 75.0 +3.0
7 Dan Burke 76.0 +4.0
8 Ethan Stevens 76.0 +4.0
9 Hunter John 76.0 +4.0
10 Mike Torres 76.0 +4.0
11 Tyler Paschal 76.0 +4.0
12 Mark Marek 77.0 +5.0
13 Sean Vidal 78.0 +6.0
14 Benjamin Piper 79.0 +7.0
15 Tye Arnett 79.0 +7.0
16 Dale Beavers 80.0 +8.0
17 Graig Keough 80.0 +8.0
18 Jonathan Aken 80.0 +8.0
19 Michael DerManuelian 80.0 +8.0
20 Terry Bleecker 80.0 +8.0
21 Sean Wolfe 81.0 +9.0
22 Winston Lin 81.0 +9.0
23 Cory Frazier 82.0 +10.0
24 Dennis Denoski 82.0 +10.0
25 Arthur Mesa 83.0 +11.0
26 Austin McDowell 83.0 +11.0
27 DJ Burke 83.0 +11.0
28 Kent Simnitt 83.0 +11.0
29 Darren Cormier 84.0 +12.0
30 David Thomas 84.0 +12.0
31 Jakob Crabtree 84.0 +12.0
32 Jim Eckman 84.0 +12.0
33 Joshua Juarez 84.0 +12.0
34 Allen Collins 86.0 +14.0
35 Ben Carriker 86.0 +14.0
36 Parker Rickert 86.0 +14.0
37 Robert Yarborough 87.0 +15.0
38 Chris Palacios 88.0 +16.0
39 Kendall Murray 88.0 +16.0
40 Scott Williams 88.0 +16.0
41 Bear Clarkson 89.0 +17.0
42 Casey Graham 89.0 +17.0
43 Andrew Huddleston 90.0 +18.0
44 Rolando DeLaGarza 90.0 +18.0
45 Bob North 91.0 +19.0
46 Brad Hadden 91.0 +19.0
47 Erik Cortina 91.0 +19.0
48 Jason Williams 91.0 +19.0
49 Logan Armga 91.0 +19.0
50 Tim Blount 91.0 +19.0
51 Maurice Fox 92.0 +20.0
52 Thomas Fuhst 93.0 +21.0
53 Chris Gamez 94.0 +22.0
54 Colin Nicholson 94.0 +22.0
55 Greg Richter 94.0 +22.0
56 Carlos Carpentier 95.0 +23.0
57 Jeff Conzemius 95.0 +23.0
58 Willie Nichols 95.0 +23.0
59 Scott Culp 97.0 +25.0
60 Rob Mabry 98.0 +26.0
61 Greg Graf 99.0 +27.0
62 Martin Bonugli 99.0 +27.0
63 Jim Foley 101.0 +29.0
64 Richard Alcorta 105.0 +33.0
65 Willie Nelson 113.0 +41.0
Home Players Standings Schedule Results
Schedule STMPC Champions Hall of Fame Hole in Ones Handicap Database FAQ Admin Login