# Player Score +/−
1 Brian Dishman 73.0 +1.0
2 Sean Vidal 73.0 +1.0
3 Mark Kuchesky 74.0 +2.0
4 Steve Landry 74.0 +2.0
5 Michael DerManuelian 75.0 +3.0
6 Jeremy Jaramillo 75.0 +3.0
7 Mark Marek 75.0 +3.0
8 Charles Romero 75.0 +3.0
9 Austin McDowell 76.0 +4.0
10 Jacob Baller 77.0 +5.0
11 George Brumfield 77.0 +5.0
12 Allen Collins 77.0 +5.0
13 Jason Sandoval 77.0 +5.0
14 Dan Burke 78.0 +6.0
15 Micah Carroll 78.0 +6.0
16 Jake Casias 78.0 +6.0
17 John Guerra 78.0 +6.0
18 Ryan Waikem 78.0 +6.0
19 David Biehl 79.0 +7.0
20 Charles Brant 79.0 +7.0
21 Ben Carriker 79.0 +7.0
22 Dennis Denoski Sr. 79.0 +7.0
23 Jim Eckman 79.0 +7.0
24 Nick Lewis 79.0 +7.0
25 Jason Bird 80.0 +8.0
26 Joshua Juarez 80.0 +8.0
27 Winston Lin 80.0 +8.0
28 Dale Beavers 81.0 +9.0
29 Craig Brown 81.0 +9.0
30 Mark Freund 81.0 +9.0
31 Bradley Gilbert 81.0 +9.0
32 Brian Holden 81.0 +9.0
33 Christian Ibarra 81.0 +9.0
34 Arthur Mesa 81.0 +9.0
35 Kendall Murray 81.0 +9.0
36 Dennis Denoski 82.0 +10.0
37 Cory Frazier 82.0 +10.0
38 Graig Keough 82.0 +10.0
39 Kent Simnitt 82.0 +10.0
40 David Thomas 82.0 +10.0
41 Matt Tomerlin 82.0 +10.0
42 Terry Bleecker 83.0 +11.0
43 Scott Culp 83.0 +11.0
44 Monty Morales 83.0 +11.0
45 Isaac Camarillo 84.0 +12.0
46 Darren Cormier 84.0 +12.0
47 Willie Nichols 84.0 +12.0
48 Greg Richter 84.0 +12.0
49 Charles Clark 85.0 +13.0
50 Hunter Haynes 85.0 +13.0
51 Jeff Kotlarczyk 85.0 +13.0
52 Steve Robert 85.0 +13.0
53 Logan Armga 86.0 +14.0
54 Will Scott 86.0 +14.0
55 Bernie Sandoval 88.0 +16.0
56 Scott Williams 88.0 +16.0
57 Thomas Fuhst 89.0 +17.0
58 Doug Rahn 90.0 +18.0
59 John Borgmann 91.0 +19.0
60 Kyla Burke 91.0 +19.0
61 Christian Castillo 91.0 +19.0
62 Jakob Crabtree 91.0 +19.0
63 Jason Gonzalez 91.0 +19.0
64 Brad Hadden 91.0 +19.0
65 Barrett Hansen 91.0 +19.0
66 Andrew Huddleston 91.0 +19.0
67 Isaac Nabarrette 91.0 +19.0
68 Parker Rickert 91.0 +19.0
69 Jason Williams 91.0 +19.0
70 Freddy Zapata 91.0 +19.0
71 Martin Bonugli 92.0 +20.0
72 Greg Graf 92.0 +20.0
73 Zeke Silva 92.0 +20.0
74 Jim Foley 93.0 +21.0
75 Paul Garcia 93.0 +21.0
76 Bill Cone 94.0 +22.0
77 Ed Mitchell 94.0 +22.0
78 Nathan Cartwright 95.0 +23.0
79 Chris Hughes 95.0 +23.0
80 Richard Alcorta 96.0 +24.0
81 Rolando DeLaGarza 96.0 +24.0
82 Tony Romo 96.0 +24.0
83 DJ Burke 97.0 +25.0
84 Emilio Quiles 97.0 +25.0
85 Maurice Fox 98.0 +26.0
86 Willie Nelson 101.0 +29.0
Home Players Standings STMPC
Hall of Fame Handicap Database Admin Login