# Player Score +/−
1 Brian Dishman 69.0 -3.0
2 Seth Henry 69.0 -3.0
3 Jake Stevenson 69.0 -3.0
4 Kevin Davidson 70.0 -2.0
5 Jeremy Jaramillo 70.0 -2.0
6 Austin Perryman 71.0 -1.0
7 Scott Shaw 71.0 -1.0
8 Fransisco Guerra 72.0 E
9 Bart Wilson 72.0 E
10 Dan Burke 73.0 +1.0
11 Dennis Denoski 73.0 +1.0
12 Cory Frazier 73.0 +1.0
13 Jason Sandoval 73.0 +1.0
14 Alex Zertuche 73.0 +1.0
15 Sean Vidal 74.0 +2.0
16 Micah Carroll 75.0 +3.0
17 Hunter John 75.0 +3.0
18 Jason Bird 76.0 +4.0
19 Alex Bissaro 76.0 +4.0
20 Jake Casias 76.0 +4.0
21 Eric Christensen 76.0 +4.0
22 Allen Collins 76.0 +4.0
23 Steven Evans 76.0 +4.0
24 Michael Hudson 76.0 +4.0
25 Mark Kuchesky 76.0 +4.0
26 Dustin Weldon 76.0 +4.0
27 Casey Graham 77.0 +5.0
28 Blake Krpec 77.0 +5.0
29 Winston Lin 77.0 +5.0
30 Bob North 77.0 +5.0
31 Erik Cortina 78.0 +6.0
32 Kevin Tennerson 78.0 +6.0
33 Matt Tomerlin 78.0 +6.0
34 Sean Wolfe 78.0 +6.0
35 Jeffrey Wurn 78.0 +6.0
36 Chris Palacios 79.0 +7.0
37 Tyler Paschal 79.0 +7.0
38 Thomas Pickwell 79.0 +7.0
39 Will Scott 79.0 +7.0
40 Jacob Trentmann 79.0 +7.0
41 Scott Williams 79.0 +7.0
42 Jacob Baller 80.0 +8.0
43 Cody Green 80.0 +8.0
44 Arthur Mesa 80.0 +8.0
45 Mark Freund 81.0 +9.0
46 Zach Nasits 81.0 +9.0
47 David Thomas 81.0 +9.0
48 Dale Beavers 82.0 +10.0
49 Tim Blount 82.0 +10.0
50 Michael DerManuelian 82.0 +10.0
51 Graig Keough 82.0 +10.0
52 Mark Marek 82.0 +10.0
53 Monty Morales 82.0 +10.0
54 Parker Rickert 82.0 +10.0
55 Dean Chavez 83.0 +11.0
56 Jonathan Harter 83.0 +11.0
57 Zach Rinella 83.0 +11.0
58 Rick Theis 83.0 +11.0
59 Ian Bailey 84.0 +12.0
60 George Brumfield 84.0 +12.0
61 Barrett Hansen 84.0 +12.0
62 Matthew Kawamoto 84.0 +12.0
63 Roy Medina III 84.0 +12.0
64 Willie Nichols 84.0 +12.0
65 Greg Richter 84.0 +12.0
66 Roy Medina 84.0 +12.0
67 Logan Armga 85.0 +13.0
68 Charles Clark 85.0 +13.0
69 Emmanuel Vazquez 85.0 +13.0
70 Ben Carriker 86.0 +14.0
71 Brad Hadden 86.0 +14.0
72 Steve Robert 86.0 +14.0
73 Charles Romero 86.0 +14.0
74 Bradley Gilbert 87.0 +15.0
75 Greg Graf 87.0 +15.0
76 Eric Nyysti 87.0 +15.0
77 Jermaine Bowen 88.0 +16.0
78 Scott Culp 88.0 +16.0
79 Chris Hughes 88.0 +16.0
80 Anthony Lopez 88.0 +16.0
81 Lee Mull 88.0 +16.0
82 Fernando Palos 88.0 +16.0
83 Fernando Canales 89.0 +17.0
84 Jakob Crabtree 89.0 +17.0
85 Scott Cunningham 89.0 +17.0
86 Sean Keith 89.0 +17.0
87 Ed Mitchell 89.0 +17.0
88 Bernie Sandoval 89.0 +17.0
89 Kevin Looney 90.0 +18.0
90 Tim Price 91.0 +19.0
91 Freddy Zapata 91.0 +19.0
92 Maurice Fox 92.0 +20.0
93 Paul Contreras 93.0 +21.0
94 David Falconnier 93.0 +21.0
95 Jim Foley 93.0 +21.0
96 Rudy Fuentes 93.0 +21.0
97 Greg Haney 94.0 +22.0
98 Danny Puckett 94.0 +22.0
99 Terry Bleecker 95.0 +23.0
100 Darren Cormier 95.0 +23.0
101 Richard Alcorta 96.0 +24.0
102 Kamachi Ravichandran 98.0 +26.0
103 Maxx Oquinn 109.0 +37.0
Home Players Standings STMPC
Hall of Fame Handicap Database Admin Login