# Player Score +/−
1 Trevor Bailey 68.0 -4.0
2 Seth Henry 69.0 -3.0
3 Dustin Weldon 72.0 E
4 Jeremy Jaramillo 73.0 +1.0
5 Steve Landry 73.0 +1.0
6 Trey Salinas 73.0 +1.0
7 Jason Bird 74.0 +2.0
8 Casey Graham 74.0 +2.0
9 Sean Vidal 74.0 +2.0
10 Jake Casias 75.0 +3.0
11 Dennis Denoski 75.0 +3.0
12 Michael DerManuelian 75.0 +3.0
13 Brian Dishman 75.0 +3.0
14 Mark Kuchesky 75.0 +3.0
15 Jackson Wolfe 75.0 +3.0
16 Travis Salkowski 75.0 +3.0
17 Rolando DeLaGarza 76.0 +4.0
18 John Everhardus 76.0 +4.0
19 Bradley Gilbert 76.0 +4.0
20 Timothy Smith 77.0 +5.0
21 Michael St. Clair 77.0 +5.0
22 Lazaro Gonzalez 78.0 +6.0
23 Kevin Keaney 78.0 +6.0
24 Andre Ramirez 78.0 +6.0
25 Alex Zertuche 78.0 +6.0
26 Tye Arnett 79.0 +7.0
27 Cruz Contreras 79.0 +7.0
28 Jack Higginbotham 79.0 +7.0
29 Michael Hudson 79.0 +7.0
30 Weston Irey 79.0 +7.0
31 Chris Ladd 79.0 +7.0
32 Dakota Albers 80.0 +8.0
33 Bill Cone 80.0 +8.0
34 Zach Johnson 80.0 +8.0
35 Tai Moran 80.0 +8.0
36 Danny Puckett 80.0 +8.0
37 Mario Rivera 80.0 +8.0
38 Jeremy Semlinger 80.0 +8.0
39 Matt Tomerlin 80.0 +8.0
40 Kent Simnitt 81.0 +9.0
41 Jermaine Bowen 82.0 +10.0
42 Ryan Shay 82.0 +10.0
43 Tim Blount 83.0 +11.0
44 Rudy Fuentes 83.0 +11.0
45 Greg Graf 83.0 +11.0
46 Roy Medina 83.0 +11.0
47 Willie Nichols 83.0 +11.0
48 Bob North 83.0 +11.0
49 Michael Easterling 84.0 +12.0
50 Tyler McCulloch 84.0 +12.0
51 Arthur Mesa 84.0 +12.0
52 David Thomas 84.0 +12.0
53 Brad Hadden 85.0 +13.0
54 Scott Williams 85.0 +13.0
55 William Berry 86.0 +14.0
56 Micah Carroll 86.0 +14.0
57 David Falconnier 86.0 +14.0
58 Morgan Graf 86.0 +14.0
59 Ed Mitchell 86.0 +14.0
60 Jason Cross 87.0 +15.0
61 Adam Garza 87.0 +15.0
62 Matthew Kawamoto 87.0 +15.0
63 Lee Mull 87.0 +15.0
64 Steve Robert 87.0 +15.0
65 Darren Cormier 88.0 +16.0
66 Devin Fitzpatrick 88.0 +16.0
67 Parker Rickert 88.0 +16.0
68 Duho Lim 90.0 +18.0
69 Ray Perales 90.0 +18.0
70 Mark Piel 90.0 +18.0
71 Dale Beavers 91.0 +19.0
72 Greg Richter 91.0 +19.0
73 John Borgmann 92.0 +20.0
74 Charles Klein 92.0 +20.0
75 Francis Puangcho 92.0 +20.0
76 Chris Hughes 93.0 +21.0
77 Sean Keith 93.0 +21.0
78 Tevin Battle 94.0 +22.0
79 Christian Castillo 94.0 +22.0
80 Jakob Crabtree 94.0 +22.0
81 Eric Nyysti 94.0 +22.0
82 Ernie Cannon 95.0 +23.0
83 Eugen Dehelean 97.0 +25.0
84 Kendall Murray 97.0 +25.0
85 Mike Piel 97.0 +25.0
86 David Felsing 98.0 +26.0
87 Roger Murray 98.0 +26.0
88 Emilio Quiles 99.0 +27.0
89 Robert Ruiz 105.0 +33.0
Home Players Standings STMPC
Hall of Fame Handicap Database Admin Login